Colorado hunting maps: public land, units and season dates
Colorado Parks and Wildlife divides Colorado into 186 Game Management Units (GMUs). Across them, about 41% of the land is public: Forest Service 22%, BLM 13%, state land 5.1%.
- 186Game Management Units
- 41%public land
- 104,006square miles mapped
- 8general seasons tracked
Units measured Oct 12, 2026 · sources
Who manages Colorado’s public land
- Bureau of Land Management13%
- U.S. Forest Service22%
- National Park Service1%
- U.S. Fish and Wildlife Serviceunder 1%
- Department of Defenseunder 1%
- State land (wildlife, trust and natural-resource agencies)5.1%
Share of the area covered by Colorado’s Game Management Units (GMUs).
Public land share per unit. Tap a unit to open it.
All 186 Game Management Units (GMUs), by public land
Sorted by public land share. Tap a column to re-sort.
| GMU 512 | 100% | 28 | Dept. of Defense |
| GMU 142 | 100% | 368 | Dept. of Defense |
| GMU 591 | 100% | 215 | Dept. of Defense |
| GMU 76 | 94% | 971 | Forest Service |
| GMU 201 | 94% | 240 | BLM |
| GMU 2 | 93% | 1,192 | BLM |
| GMU 24 | 93% | 439 | Forest Service |
| GMU 34 | 92% | 193 | Forest Service |
| GMU 47 | 92% | 293 | Forest Service |
| GMU 561 | 91% | 128 | Forest Service |
| GMU 1 | 90% | 126 | BLM |
| GMU 471 | 90% | 104 | Forest Service |
| GMU 45 | 90% | 336 | Forest Service |
| GMU 501 | 90% | 501 | Forest Service |
| GMU 55 | 89% | 885 | Forest Service |
| GMU 48 | 89% | 299 | Forest Service |
| GMU 681 | 89% | 444 | Forest Service |
| GMU 21 | 88% | 887 | BLM |
| GMU 18 | 88% | 645 | Forest Service |
| GMU 7 | 87% | 243 | Forest Service |
| GMU 68 | 87% | 603 | Forest Service |
| GMU 551 | 87% | 546 | Forest Service |
| GMU 74 | 86% | 595 | Forest Service |
| GMU 14 | 86% | 408 | Forest Service |
| GMU 371 | 85% | 171 | Forest Service |
| GMU 71 | 85% | 520 | Forest Service |
| GMU 61 | 85% | 921 | Forest Service |
| GMU 25 | 83% | 232 | Forest Service |
| GMU 77 | 83% | 557 | Forest Service |
| GMU 60 | 82% | 237 | BLM |
| GMU 67 | 82% | 673 | BLM |
| GMU 36 | 82% | 275 | Forest Service |
| GMU 66 | 80% | 899 | BLM |
| GMU 481 | 80% | 283 | Forest Service |
| GMU 44 | 79% | 376 | Forest Service |
| GMU 10 | 78% | 830 | BLM |
| GMU 54 | 77% | 584 | Forest Service |
| GMU 8 | 77% | 420 | Forest Service |
| GMU 53 | 77% | 396 | Forest Service |
| GMU 22 | 77% | 987 | BLM |
| GMU 46 | 77% | 213 | Forest Service |
| GMU 57 | 76% | 273 | Forest Service |
| GMU 521 | 75% | 507 | Forest Service |
| GMU 33 | 75% | 416 | Forest Service |
| GMU 30 | 75% | 867 | BLM |
| GMU 161 | 74% | 407 | Forest Service |
| GMU 361 | 74% | 83 | Forest Service |
| GMU 43 | 73% | 525 | Forest Service |
| GMU 431 | 73% | 220 | Forest Service |
| GMU 79 | 73% | 426 | Forest Service |
| GMU 49 | 72% | 538 | Forest Service |
| GMU 751 | 72% | 463 | Forest Service |
| GMU 81 | 71% | 1,213 | Forest Service |
| GMU 37 | 71% | 528 | Forest Service |
| GMU 35 | 71% | 268 | BLM |
| GMU 70 | 70% | 1,509 | BLM |
| GMU 56 | 70% | 238 | Forest Service |
| GMU 62 | 69% | 1,375 | BLM |
| GMU 171 | 68% | 256 | Forest Service |
| GMU 500 | 68% | 162 | Forest Service |
| GMU 11 | 68% | 609 | BLM |
| GMU 6 | 67% | 354 | state land |
| GMU 28 | 67% | 663 | Forest Service |
| GMU 82 | 66% | 1,089 | National Park Service |
| GMU 15 | 66% | 492 | Forest Service |
| GMU 444 | 66% | 370 | Forest Service |
| GMU 421 | 66% | 541 | Forest Service |
| GMU 39 | 65% | 369 | Forest Service |
| GMU 231 | 64% | 178 | Forest Service |
| GMU 17 | 63% | 281 | Forest Service |
| GMU 19 | 63% | 423 | Forest Service |
| GMU 78 | 62% | 763 | Forest Service |
| GMU 41 | 62% | 327 | BLM |
| GMU 40 | 62% | 742 | BLM |
| GMU 511 | 62% | 362 | Forest Service |
| GMU 711 | 62% | 819 | Forest Service |
| GMU 411 | 62% | 229 | BLM |
| GMU 181 | 60% | 182 | BLM |
| GMU 5 | 60% | 298 | Forest Service |
| GMU 80 | 59% | 887 | Forest Service |
| GMU 31 | 58% | 701 | BLM |
| GMU 63 | 57% | 369 | Forest Service |
| GMU 86 | 56% | 496 | Forest Service |
| GMU 123 | 56% | 524 | state land |
| GMU 42 | 55% | 605 | Forest Service |
| GMU 3 | 55% | 847 | BLM |
| GMU 27 | 55% | 197 | Forest Service |
| GMU 65 | 53% | 671 | Forest Service |
| GMU 12 | 53% | 492 | Forest Service |
| GMU 16 | 52% | 320 | Forest Service |
| GMU 58 | 50% | 872 | BLM |
| GMU 26 | 50% | 240 | Forest Service |
| GMU 191 | 49% | 317 | Forest Service |
| GMU 20 | 48% | 1,205 | Forest Service |
| GMU 52 | 48% | 264 | Forest Service |
| GMU 4 | 47% | 467 | Forest Service |
| GMU 51 | 47% | 503 | Forest Service |
| GMU 691 | 46% | 253 | BLM |
| GMU 211 | 45% | 430 | BLM |
| GMU 23 | 45% | 423 | Forest Service |
| GMU 64 | 44% | 269 | BLM |
| GMU 50 | 44% | 500 | Forest Service |
| GMU 75 | 44% | 645 | Forest Service |
| GMU 581 | 44% | 688 | BLM |
| GMU 135 | 43% | 743 | Forest Service |
| GMU 125 | 39% | 585 | state land |
| GMU 32 | 38% | 301 | BLM |
| GMU 861 | 38% | 207 | Forest Service |
| GMU 73 | 36% | 890 | Forest Service |
| GMU 59 | 36% | 647 | Forest Service |
| GMU 144 | 36% | 644 | Forest Service |
| GMU 69 | 36% | 292 | Forest Service |
| GMU 118 | 33% | 503 | state land |
| GMU 441 | 31% | 194 | Forest Service |
| GMU 38 | 29% | 455 | Forest Service |
| GMU 72 | 29% | 976 | BLM |
| GMU 147 | 29% | 323 | state land |
| GMU 84 | 29% | 1,280 | Forest Service |
| GMU 214 | 24% | 230 | Forest Service |
| GMU 29 | 23% | 441 | Forest Service |
| GMU 13 | 22% | 362 | state land |
| GMU 145 | 21% | 309 | Forest Service |
| GMU 88 | 21% | 685 | Forest Service |
| GMU 771 | 21% | 366 | Forest Service |
| GMU 87 | 21% | 1,115 | Forest Service |
| GMU 91 | 21% | 77 | state land |
| GMU 85 | 18% | 1,174 | Forest Service |
| GMU 130 | 16% | 482 | state land |
| GMU 119 | 16% | 587 | state land |
| GMU 131 | 16% | 193 | BLM |
| GMU 126 | 15% | 674 | state land |
| GMU 301 | 15% | 367 | BLM |
| GMU 682 | 14% | 254 | state land |
| GMU 97 | 14% | 591 | state land |
| GMU 112 | 13% | 296 | state land |
| GMU 128 | 13% | 1,210 | state land |
| GMU 137 | 13% | 576 | Forest Service |
| GMU 851 | 13% | 438 | state land |
| GMU 136 | 13% | 569 | Forest Service |
| GMU 103 | 12% | 129 | state land |
| GMU 89 | 11% | 773 | state land |
| GMU 93 | 11% | 944 | state land |
| GMU 120 | 10% | 518 | state land |
| GMU 951 | 10% | 901 | state land |
| GMU 133 | 10% | 575 | state land |
| GMU 92 | 9.3% | 58 | state land |
| GMU 143 | 9.2% | 690 | state land |
| GMU 106 | 9.1% | 598 | state land |
| GMU 461 | 8.6% | 143 | Forest Service |
| GMU 140 | 8.4% | 460 | state land |
| GMU 127 | 8.1% | 955 | state land |
| GMU 113 | 7.8% | 210 | state land |
| GMU 141 | 7.8% | 238 | state land |
| GMU 101 | 7.7% | 684 | state land |
| GMU 95 | 7.4% | 745 | state land |
| GMU 105 | 7% | 1,141 | state land |
| GMU 90 | 6.8% | 373 | state land |
| GMU 96 | 6.7% | 246 | state land |
| GMU 104 | 6.3% | 1,453 | state land |
| GMU 124 | 6.3% | 585 | state land |
| GMU 146 | 6.1% | 932 | state land |
| GMU 100 | 6% | 1,058 | state land |
| GMU 741 | 5.9% | 483 | state land |
| GMU 134 | 5.8% | 398 | state land |
| GMU 115 | 5.5% | 361 | state land |
| GMU 99 | 5.3% | 1,652 | state land |
| GMU 98 | 5% | 1,789 | state land |
| GMU 102 | 5% | 738 | state land |
| GMU 114 | 4.9% | 558 | state land |
| GMU 139 | 4.6% | 1,200 | Forest Service |
| GMU 132 | 4.4% | 815 | state land |
| GMU 83 | 4.3% | 1,252 | state land |
| GMU 111 | 4.3% | 687 | state land |
| GMU 116 | 4.2% | 961 | state land |
| GMU 121 | 4.2% | 1,049 | state land |
| GMU 110 | 3.7% | 622 | state land |
| GMU 117 | 3.6% | 448 | state land |
| GMU 122 | 3.5% | 986 | state land |
| GMU 129 | 3.4% | 352 | state land |
| GMU 109 | 3.3% | 1,040 | state land |
| GMU 9 | 3.1% | 386 | state land |
| GMU 107 | 2.9% | 1,240 | state land |
| GMU 791 | 2.3% | 409 | state land |
| GMU 138 | 2.1% | 311 | state land |
| GMU 94 | under 1% | 735 | state land |
| GMU 391 | 0% | 277 | — |
Colorado hunting season dates, 2026
Statewide general seasons from WikiHunt’s season table (updated Sep 2, 2026). Units, zones and draw hunts can differ, so confirm in the Colorado regulations.
- Over-the-counter elk tags available in some units
- Check CPW for draw results
| Species | Season | 2026 dates | Notes |
|---|---|---|---|
| Deer | Archery DeerArchery | Sep 2 – Sep 30 | Statewide general archery deer (west of I-25). Plains archery (east of I-25) differs. |
| Deer | Muzzleloader DeerMuzzleloader | Sep 12 – Sep 20 | Statewide general muzzleloader deer (2nd Sat of Sept, 9 days). |
| Deer | Combined Rifle DeerRifle | Oct 14 – Nov 22 | Overall range of CO's 4 combined deer/elk rifle seasons: 1st 10/14-18, 2nd 10/24-11/01, 3rd 11/07-15, 4th 11/18-22. |
| Elk | Archery ElkArchery | Sep 2 – Sep 30 | Statewide general archery elk (29-day). OTC either-sex archery available to residents in certain units. |
| Elk | Muzzleloader ElkMuzzleloader | Sep 12 – Sep 20 | Statewide general muzzleloader elk (2nd Sat of Sept, 9 days, limited licenses). |
| Elk | Combined Rifle ElkRifle | Oct 14 – Nov 22 | Overall range of CO's 4 combined rifle seasons. OTC antlered elk in certain units for 2nd & 3rd; 1st & 4th limited draw. |
| Pronghorn | Rifle AntelopeRifle · draw or permit required | Oct 3 – Oct 11 | First (primary) rifle pronghorn, 9 days opening 1st Sat of Oct; all rifle pronghorn licenses limited/draw. 2nd rifle 10/17-25. |
| Black bear | Fall BearAny legal weapon | Sep 2 – Nov 30 | Archery bear opener (Sept 2) confirmed on CPW; OTC bear during archery/muzzleloader/rifle. |
When is the rut in Colorado?
Mule deer
Questions
How much of Colorado is public land?
About 41% of the area covered by Colorado’s Game Management Units (GMUs) is federal or state public land in USGS PAD-US 4.1, led by U.S. Forest Service, Bureau of Land Management and State land (wildlife, trust and natural-resource agencies).
Which Colorado units have the most public land?
GMU 512 (100%), GMU 142 (100%), GMU 591 (100%). The full table above sorts every unit.
When is deer season in Colorado in 2026?
Archery Deer: Sep 2 – Sep 30; Muzzleloader Deer: Sep 12 – Sep 20; Combined Rifle Deer: Oct 14 – Nov 22. Unit and zone dates can differ; check the regulations.
Does WikiHunt have property lines for Colorado?
Yes. Parcel boundaries for Colorado are part of the Single State ($19.99 a year) and All States ($39.99 a year) plans in the app and on the web map.
Sources
- Unit boundaries: Colorado Parks and Wildlife.
- Public land: USGS PAD-US 4.1, Fee Managers (public domain), measured per unit on a ~250-cell grid after ~100 m simplification.
- Season dates: WikiHunt’s season table, updated Sep 2, 2026; regulations: cpw.state.co.us/hunting.
- Rut dates: each row links to its source (state agency, study or press).