Public land, hunting units and season dates by state
WikiHunt measures how much of every hunting unit is public land, from each state agency’s own boundaries and USGS PAD-US: 1,640 units in 19 states, plus 2026 season dates and rut timing.
| Also | |||
|---|---|---|---|
| Alaska | 73 | 75% | rut · property lines in the app |
| Arizona | 81 | 72% | season dates |
| Arkansas | 20 | 11% | season dates · rut · property lines in the app |
| California | 45 | 49% | season dates · rut · property lines in the app |
| Colorado | 186 | 41% | season dates · rut · property lines in the app |
| Idaho | 99 | 67% | season dates |
| Michigan | 115 | — | season dates |
| Minnesota | 130 | 15% | season dates · rut · property lines in the app |
| Montana | 139 | 32% | season dates · rut · property lines in the app |
| Nebraska | 18 | 1.6% | season dates |
| Nevada | 124 | 84% | season dates |
| New Mexico | 70 | 45% | season dates |
| North Carolina | — | — | season dates · rut · property lines in the app |
| Oregon | 67 | 55% | season dates |
| Pennsylvania | 22 | 15% | season dates |
| Texas | 44 | 3.3% | season dates |
| Utah | 31 | 73% | season dates · rut · property lines in the app |
| Vermont | — | — | season dates · rut · property lines in the app |
| Virginia | — | — | season dates · rut · property lines in the app |
| Washington | 152 | 36% | season dates · rut · property lines in the app |
| Wisconsin | 98 | 9.4% | season dates · rut · property lines in the app |
| Wyoming | 126 | 52% | season dates |
Public land = federal land plus state wildlife, trust and natural-resource land, as share of the area the state’s units cover. North Carolina and Virginia publish game lands and wildlife management areas instead of hunting units; Vermont’s units aren’t mapped yet.