New Mexico hunting maps: public land, units and season dates
New Mexico Department of Game and Fish, now New Mexico Department of Wildlife divides New Mexico into 70 Game Management Units. Across them, about 45% of the land is public: BLM 17%, Forest Service 12%, state land 12%.
- 70Game Management Units
- 45%public land
- 121,613square miles mapped
- 6general seasons tracked
Units measured Oct 12, 2026 · sources
Who manages New Mexico’s public land
- Bureau of Land Management17%
- U.S. Forest Service12%
- National Park Serviceunder 1%
- U.S. Fish and Wildlife Serviceunder 1%
- Department of Defense3.3%
- State land (wildlife, trust and natural-resource agencies)12%
Share of the area covered by New Mexico’s Game Management Units.
Public land share per unit. Tap a unit to open it.
All 70 Game Management Units, by public land
Sorted by public land share. Tap a column to re-sort.
| GMU 6B | 100% | 139 | National Park Service |
| GMU 28 | 100% | 1,061 | BLM |
| GMU 16B | 100% | 943 | Forest Service |
| GMU 19 | 98% | 4,250 | Dept. of Defense |
| GMU 21A | 98% | 467 | Forest Service |
| GMU 16A | 97% | 644 | Forest Service |
| GMU 52 | 92% | 420 | Forest Service |
| GMU 2C | 90% | 807 | BLM |
| GMU 16D | 88% | 471 | Forest Service |
| GMU 51A | 86% | 795 | Forest Service |
| GMU 29 | 84% | 1,182 | BLM |
| GMU 16C | 83% | 480 | Forest Service |
| GMU 5B | 81% | 414 | Forest Service |
| GMU 49 | 80% | 425 | Forest Service |
| GMU 2B | 79% | 746 | BLM |
| GMU 30 | 78% | 2,945 | BLM |
| GMU 15 | 77% | 1,634 | Forest Service |
| GMU 45 | 75% | 1,525 | Forest Service |
| GMU 25 | 74% | 3,181 | BLM |
| GMU 17 | 74% | 1,649 | Forest Service |
| GMU 22 | 69% | 393 | Forest Service |
| GMU 27 | 68% | 1,036 | BLM |
| GMU 34 | 68% | 1,697 | Forest Service |
| GMU 50 | 67% | 922 | BLM |
| GMU 18 | 67% | 2,445 | BLM |
| GMU 51B | 66% | 197 | Forest Service |
| GMU 2A | 65% | 783 | BLM |
| GMU 20 | 64% | 2,550 | BLM |
| GMU 23 | 63% | 2,930 | Forest Service |
| GMU 21B | 62% | 2,552 | BLM |
| GMU 24 | 62% | 1,513 | Forest Service |
| GMU 16E | 62% | 960 | state land |
| GMU 33 | 58% | 2,274 | BLM |
| GMU 6C | 58% | 1,215 | Forest Service |
| GMU 36 | 53% | 993 | Forest Service |
| GMU 26 | 53% | 2,305 | BLM |
| GMU 31 | 48% | 8,353 | state land |
| GMU 6A | 48% | 1,321 | Forest Service |
| GMU 53 | 47% | 684 | Forest Service |
| GMU 13 | 44% | 4,451 | BLM |
| GMU 7 | 39% | 3,421 | BLM |
| GMU 12 | 39% | 2,591 | BLM |
| GMU 37 | 39% | 1,648 | Forest Service |
| GMU 10 | 36% | 2,242 | Forest Service |
| GMU 32 | 35% | 6,076 | BLM |
| GMU 38 | 29% | 3,257 | BLM |
| GMU 48 | 28% | 378 | state land |
| GMU 43 | 25% | 1,904 | state land |
| GMU 59 | 25% | 1,890 | state land |
| GMU 9 | 24% | 3,328 | BLM |
| GMU 47 | 24% | 1,206 | state land |
| GMU 56 | 22% | 1,781 | state land |
| GMU 58 | 21% | 1,529 | state land |
| GMU 41 | 20% | 1,834 | state land |
| GMU 14 | 20% | 1,657 | Forest Service |
| GMU 39 | 18% | 2,638 | state land |
| GMU 5A | 16% | 229 | BLM |
| GMU 8 | 16% | 921 | Forest Service |
| GMU 57 | 15% | 428 | state land |
| GMU 55A | 13% | 1,572 | Forest Service |
| GMU 4 | 10% | 693 | state land |
| GMU 40 | 10% | 3,776 | state land |
| GMU 42 | 8.9% | 4,294 | state land |
| GMU 54 | 8.8% | 344 | state land |
| GMU 55B | 1.5% | 376 | Fish & Wildlife Service |
| GMU 46 | under 1% | 1,260 | Fish & Wildlife Service |
| GMU 1 | under 1% | 3,909 | — |
| GMU 35 | under 1% | 720 | — |
| GMU 3 | 0% | 1,320 | — |
| GMU 11 | 0% | 639 | — |
New Mexico hunting season dates, 2026
Statewide general seasons from WikiHunt’s season table (updated Sep 2, 2026). Units, zones and draw hunts can differ, so confirm in the New Mexico regulations.
- Draw-only for elk and antelope
- Check NMDGF for unit-specific rules
| Species | Season | 2026 dates | Notes |
|---|---|---|---|
| Deer | Archery DeerArchery | Sep 1 – Sep 24 | |
| Deer | Rifle DeerRifle · draw or permit required | Oct 25 – Nov 5 | |
| Elk | Archery ElkArchery · draw or permit required | Sep 1 – Sep 24 | |
| Elk | Rifle ElkRifle · draw or permit required | Oct 18 – Nov 12 | |
| Pronghorn | Rifle AntelopeRifle · draw or permit required | Aug 10 – Aug 14 | |
| Black bear | BearAny legal weapon | Aug 16 – Nov 15 |
Questions
How much of New Mexico is public land?
About 45% of the area covered by New Mexico’s Game Management Units is federal or state public land in USGS PAD-US 4.1, led by Bureau of Land Management, U.S. Forest Service and State land (wildlife, trust and natural-resource agencies).
Which New Mexico units have the most public land?
GMU 6B (100%), GMU 28 (100%), GMU 16B (100%). The full table above sorts every unit.
When is deer season in New Mexico in 2026?
Archery Deer: Sep 1 – Sep 24; Rifle Deer: Oct 25 – Nov 5. Unit and zone dates can differ; check the regulations.
Does WikiHunt have property lines for New Mexico?
Not yet. Property lines cover 12 states today (Alaska, Arkansas, California, Colorado, Minnesota, Montana, North Carolina, Utah, Vermont, Virginia, Washington and Wisconsin). Public land, hunting units and season dates for New Mexico are free.
Sources
- Unit boundaries: New Mexico Department of Game and Fish, now New Mexico Department of Wildlife (owner keary.howley@dgf.nm.gov_nmdgf).
- Public land: USGS PAD-US 4.1, Fee Managers (public domain), measured per unit on a ~250-cell grid after ~100 m simplification.
- Season dates: WikiHunt’s season table, updated Sep 2, 2026; regulations: www.wildlife.state.nm.us/hunting/rules-and-regulations.