A straight comparison. Pricing, coverage, features. So you can tell which one fits your hunt without reading three reviews.
| WikiHunt | onX Hunt | |
|---|---|---|
| Single-state subscription | $19.99 / year | $35 / year |
| All-states subscription | $39.99 / year ($7.99 / month) | $100 / year |
| Parcel-data state coverage | 11 states, with more on the way | 50 states |
| Game Management Unit coverage | 21 states | 50 states |
| Public-land overlays (BLM, USFS, NPS, FWS) | Free, forever | Subscription required |
| Offline topographic maps | Pro tier | Pro tier |
| Wind, pressure, moon-phase conditions | Free, forever | Subscription required |
| Daily Hunt Forecast (solunar + weather) | Pro tier | Pro tier |
| Hunt groups with shared waypoints | Pro tier | Pro tier |
| Harvest log with CSV export | Pro tier | Pro tier |
Pricing and coverage verified May 2026. onX prices and feature set may change; we re-check this page quarterly.
Most hunters work the same 1 to 3 states year after year. WikiHunt covers those states with full parcel boundaries, free public-land overlays, offline topo, and a daily Hunt Forecast, at $39.99 a year for All States. The free tier is genuinely free forever.
Pay for the ground you actually hunt.
Free public-land map, forever. Pro starts at $19.99 a year for your home state.