Alaska hunting maps: public land, units and season dates
Alaska Department of Fish and Game (ADF&G), Division of Wildlife Conservation divides Alaska into 73 Game Management Units and subunits. Across them, about 75% of the land is public: state land 22%, Fish & Wildlife Service 19%, BLM 16%.
- 73Game Management Units and subunits
- 75%public land
- 652,523square miles mapped
- 0general seasons tracked
Units measured Oct 12, 2026 · sources
Who manages Alaska’s public land
- Bureau of Land Management16%
- U.S. Forest Service5.3%
- National Park Service12%
- U.S. Fish and Wildlife Service19%
- Department of Defenseunder 1%
- State land (wildlife, trust and natural-resource agencies)22%
Share of the area covered by Alaska’s Game Management Units and subunits.
Public land share per unit. Tap a unit to open it.
All 73 Game Management Units and subunits, by public land
Sorted by public land share. Tap a column to re-sort.
| GMU 19B | 99% | 7,669 | state land |
| GMU 16A | 96% | 1,853 | state land |
| GMU 25C | 96% | 5,104 | BLM |
| GMU 17B | 96% | 9,722 | state land |
| GMU 21A | 95% | 10,730 | state land |
| GMU 26C | 94% | 10,916 | Fish & Wildlife Service |
| GMU 19C | 94% | 6,667 | state land |
| GMU 14B | 94% | 2,172 | state land |
| GMU 21C | 94% | 3,635 | BLM |
| GMU 25A | 93% | 21,167 | Fish & Wildlife Service |
| GMU 20C | 92% | 11,889 | National Park Service |
| GMU 6B | 92% | 1,034 | Forest Service |
| GMU 26B | 91% | 16,210 | state land |
| GMU 24B | 91% | 13,426 | National Park Service |
| GMU 1D | 89% | 2,838 | state land |
| GMU 21B | 89% | 9,270 | Fish & Wildlife Service |
| GMU 11 | 89% | 12,299 | National Park Service |
| GMU 16B | 88% | 11,033 | state land |
| GMU 24A | 88% | 4,115 | BLM |
| GMU 1B | 87% | 3,244 | Forest Service |
| GMU 24D | 86% | 5,321 | Fish & Wildlife Service |
| GMU 1C | 86% | 9,657 | Forest Service |
| GMU 6C | 85% | 1,076 | Forest Service |
| GMU 20A | 84% | 6,701 | state land |
| GMU 5B | 84% | 3,473 | National Park Service |
| GMU 19E | 83% | 4,245 | state land |
| GMU 25B | 83% | 9,236 | BLM |
| GMU 20D | 83% | 5,606 | state land |
| GMU 9C | 82% | 8,959 | National Park Service |
| GMU 5A | 81% | 3,616 | Forest Service |
| GMU 20F | 81% | 6,189 | BLM |
| GMU 20B | 81% | 9,041 | state land |
| GMU 23 | 81% | 46,772 | National Park Service |
| GMU 20E | 80% | 10,579 | state land |
| GMU 12 | 80% | 9,928 | National Park Service |
| GMU 13E | 80% | 7,165 | state land |
| GMU 24C | 79% | 3,030 | BLM |
| GMU 14C | 79% | 2,157 | state land |
| GMU 21D | 79% | 12,015 | BLM |
| GMU 17A | 79% | 4,672 | Fish & Wildlife Service |
| GMU 19D | 79% | 12,016 | state land |
| GMU 13A | 78% | 4,414 | state land |
| GMU 6A | 76% | 4,085 | BLM |
| GMU 21E | 75% | 7,945 | BLM |
| GMU 18 | 74% | 45,184 | Fish & Wildlife Service |
| GMU 7 | 73% | 4,488 | Forest Service |
| GMU 26A | 73% | 55,799 | BLM |
| GMU 13D | 72% | 5,721 | state land |
| GMU 25D | 72% | 17,349 | Fish & Wildlife Service |
| GMU 1A | 72% | 6,927 | Forest Service |
| GMU 19A | 72% | 5,669 | BLM |
| GMU 14A | 71% | 2,621 | state land |
| GMU 22A | 70% | 7,118 | BLM |
| GMU 9E | 68% | 16,728 | Fish & Wildlife Service |
| GMU 17C | 68% | 5,842 | state land |
| GMU 9B | 64% | 8,655 | state land |
| GMU 13B | 63% | 3,885 | BLM |
| GMU 15B | 63% | 1,641 | Fish & Wildlife Service |
| GMU 22B | 60% | 7,774 | BLM |
| GMU 13C | 60% | 2,050 | state land |
| GMU 4 | 58% | 9,569 | Forest Service |
| GMU 22E | 58% | 6,018 | National Park Service |
| GMU 9A | 56% | 2,986 | National Park Service |
| GMU 15A | 52% | 1,872 | Fish & Wildlife Service |
| GMU 3 | 51% | 5,510 | Forest Service |
| GMU 6D | 51% | 9,433 | Forest Service |
| GMU 15C | 51% | 3,720 | state land |
| GMU 8 | 46% | 9,337 | Fish & Wildlife Service |
| GMU 2 | 45% | 6,511 | Forest Service |
| GMU 22D | 43% | 8,254 | state land |
| GMU 9D | 39% | 9,523 | Fish & Wildlife Service |
| GMU 22C | 29% | 2,129 | state land |
| GMU 10 | 25% | 17,316 | Fish & Wildlife Service |
Alaska hunting season dates, 2026
Statewide general seasons from WikiHunt’s season table (updated Sep 2, 2026). Units, zones and draw hunts can differ, so confirm in the Alaska regulations.
- Alaska publishes hunting seasons by Game Management Unit, not statewide — there are 26 units with different dates, bag limits and access rules.
- Check the ADF&G regulations for your specific unit before hunting.
When is the rut in Alaska?
Sitka black-tailed deer
Questions
How much of Alaska is public land?
About 75% of the area covered by Alaska’s Game Management Units and subunits is federal or state public land in USGS PAD-US 4.1, led by State land (wildlife, trust and natural-resource agencies), U.S. Fish and Wildlife Service and Bureau of Land Management.
Which Alaska units have the most public land?
GMU 19B (99%), GMU 16A (96%), GMU 25C (96%). The full table above sorts every unit.
Does WikiHunt have property lines for Alaska?
Yes. Parcel boundaries for Alaska are part of the Single State ($19.99 a year) and All States ($39.99 a year) plans in the app and on the web map.
Sources
- Unit boundaries: Alaska Department of Fish and Game (ADF&G), Division of Wildlife Conservation.
- Public land: USGS PAD-US 4.1, Fee Managers (public domain), measured per unit on a ~250-cell grid after ~100 m simplification.
- Rut dates: each row links to its source (state agency, study or press).